![]() |
||
|
|
|
|
|
|
||||||||||||||||||
|
(NYSE:C Last Sale: 3.88 +.0325) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | COM | 17296710 | C | 28,483,300 | Dow Jones 30
S & P 500 |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 55,367,490 | $214,825,860 | 32.6 | 32.7 | 1.31 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $3.88 | $3.8475 | .0325 | ![]() |
800 | 09/02 12:00 am | 57,287,600 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 343 | $3.84 | $3.93 | $3.83 | $3.88x20 - $3.89x5 | $5 10/14/09 | $3.15 01/26/10 |
| Earnings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 16.5% | $0.64 | 30-APR-02 | $0.16000 | No | 15-JAN-02 |
| Ex-Div Date | Amount | Record Date | Pay Date | |||
| 31-JAN-02 | $0.1600 | 04-FEB-02 | 22-FEB-02 |
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 23-MAR-09 | 9 | 0 | 0 | 8 | 1 | 0 | 3.1 |
| 02-MAR-09 | 9 | 0 | 0 | 7 | 1 | 1 | 3.3 |
| 23-FEB-09 | 10 | 0 | 0 | 7 | 1 | 2 | 3.5 |
| 16-FEB-09 | 11 | 1 | 0 | 7 | 1 | 2 | 3.3 |
| 19-JAN-09 | 11 | 2 | 0 | 6 | 1 | 2 | 3.1 |
| Date | Action | Description |
|---|---|---|
| 30-APR-02 | Dividend | $0.16000 |
| 31-JAN-02 | Dividend | $0.16000 |
| 01-NOV-01 | Dividend | $0.16000 |
| 02-AUG-01 | Dividend | $0.16000 |
| 03-MAY-01 | Dividend | $0.14000 |
| 01-FEB-01 | Dividend | $0.14000 |
| 02-NOV-00 | Dividend | $0.14000 |
| 25-AUG-00 | Stock Split | 4 for 3 |
| 03-AUG-00 | Dividend | $0.18670 |
| 27-APR-00 | Dividend | $0.16000 |
| 03-FEB-00 | Dividend | $0.16000 |
| 28-OCT-99 | Dividend | $0.14000 |
| 29-JUL-99 | Dividend | $0.14000 |
| 28-MAY-99 | Stock Split | 3 for 2 |
| 29-APR-99 | Dividend | $0.14000 |
| 28-JAN-99 | Dividend | $0.18000 |
| 04-DEC-98 | Symbol Change | CCI to C |
| 29-OCT-98 | Dividend | $0.18000 |
| 29-JUL-98 | Dividend | $0.57500 |
| 28-APR-98 | Dividend | $0.57500 |
| 28-JAN-98 | Dividend | $0.57500 |
| 29-OCT-97 | Dividend | $0.52500 |
| 29-JUL-97 | Dividend | $0.52500 |
| 28-APR-97 | Dividend | $0.52500 |
| 29-JAN-97 | Dividend | $0.52500 |
| 29-OCT-96 | Dividend | $0.45000 |
| 26-APR-96 | Dividend | $0.45000 |
| 09-NOV-87 | Stock Split | 2 for 1 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |