![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:FITB Last Sale: 17.64 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 316773100 | FITB | 711,132,684 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
20.4 | 25.5 | .8 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$17.64 | $17.64 | Unch. | ![]() |
100 | 07/01 12:00 am | 5,382,202 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
15 | $17.51 | $17.77 | $17.11 | $17.63x2 - $17.64x2 |
Earnings Summary (2636) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 5.2% | $0.92 | 27-MAR-02 | $0.23000 | No | 18-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
27-DEC-01 | $0.2300 | 31-DEC-01 | 15-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-JAN-15 | 21 | 8 | 3 | 10 | 0 | 0 | 2.07 |
21-JAN-15 | 21 | 7 | 3 | 11 | 0 | 0 | 2.17 |
16-OCT-14 | 21 | 9 | 3 | 9 | 0 | 0 | 1.98 |
16-OCT-14 | 21 | 8 | 3 | 10 | 0 | 0 | 2.07 |
16-OCT-14 | 21 | 9 | 3 | 9 | 0 | 0 | 1.98 |
Date | Action | Description |
---|---|---|
27-MAR-02 | Dividend | $0.23000 |
27-DEC-01 | Dividend | $0.23000 |
26-SEP-01 | Dividend | $0.20000 |
27-JUN-01 | Dividend | $0.20000 |
28-MAR-01 | Dividend | $0.20000 |
27-DEC-00 | Dividend | $0.18000 |
27-SEP-00 | Dividend | $0.18000 |
14-JUL-00 | Stock Split | 3 for 2 |
28-JUN-00 | Dividend | $0.27000 |
29-MAR-00 | Dividend | $0.24000 |
28-SEP-99 | Dividend | $0.24000 |
28-JUN-99 | Dividend | $0.20000 |
29-MAR-99 | Dividend | $0.20000 |
29-DEC-98 | Dividend | $0.20000 |
26-SEP-98 | Dividend | $0.25500 |
26-JUN-98 | Dividend | $0.25500 |
15-APR-98 | Stock Split | 3 for 2 |
27-MAR-98 | Dividend | $0.25500 |
29-DEC-97 | Dividend | $0.22000 |
26-SEP-97 | Dividend | $0.22000 |
15-JUL-97 | Stock Split | 3 for 2 |
26-JUN-97 | Dividend | $0.33000 |
26-MAR-97 | Dividend | $0.29000 |
27-DEC-96 | Dividend | $0.29000 |
14-AUG-96 | Dividend | $0.26000 |
26-JUN-96 | Dividend | $0.26000 |
23-APR-96 | Dividend | $0.26000 |
12-JAN-96 | Stock Split | 3 for 2 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |